South America is considered to be one of the most affordable continents for travellers. Below is our financial spend for our journey around Ecuador from January to March 2017.
Assumptions
- The costs are based upon a couple travelling together.
- We did not travel as part of an organised tour but as individual travelers.
- Not considered is the entry or exit transport into/out of the country.
Where We Travelled

Travel Costs Summary Table
Including Galápagos Islands | USD per person per day | |
Groceries | $5.59 | 10% |
Dining | $7.67 | 14% |
Leisure | $9.88 | 18% |
Accommodation | $17.43 | 32% |
Miscellaneous | $1.83 | 3% |
Finance | $0.21 | 0% |
Health | $0.15 | 0% |
Travel | $10.77 | 20% |
Government Costs | $1.58 | 3% |
Total USD per person per day | $55.11 |
Excluding Galápagos Islands | USD per person per day | |
Groceries | $5.83 | 14% |
Dining | $6.09 | 14% |
Leisure | $8.74 | 21% |
Accommodation | $15.99 | 38% |
Miscellaneous | $1.94 | 5% |
Finance | $0.23 | 1% |
Health | $0 | 0% |
Travel | $3.35 | 8% |
Government Costs | $0 | 0% |
Total USD per person per day | $42.18 |
Bestseller No. 2
Enjoyed our article? Share it on Pinterest.



