South America is considered to be one of the most affordable continents for travellers. Below is our financial spend for our journey around Ecuador from January to March 2017.
Assumptions
- The costs are based upon a couple travelling together.
- We did not travel as part of an organised tour but as individual travelers.
- Not considered is the entry or exit transport into/out of the country.
Where We Travelled

Travel Costs Summary Table
Country: Ecuador including Galápagos | USD per person per day | |
Communications | $0 | 0% |
Groceries | $5.59 | 10% |
Dining | $7.67 | 14% |
Leisure | $9.88 | 18% |
Accommodation | $17.43 | 32% |
Miscellaneous | $1.83 | 3% |
Finance | $0.21 | 0% |
Health | $0.15 | 0% |
Travel | $10.77 | 20% |
Government Costs | $1.58 | 3% |
Total USD per person per day | $55.11 |
Country: Ecuador without Galápagos Islands | USD per person per day | |
Communications | $0 | 0% |
Groceries | $5.83 | 14% |
Dining | $6.09 | 14% |
Leisure | $8.74 | 21% |
Accommodation | $15.99 | 38% |
Miscellaneous | $1.94 | 5% |
Finance | $0.23 | 1% |
Health | $0 | 0% |
Travel | $3.35 | 8% |
Government Costs | $0 | 0% |
Total USD per person per day | $42.18 |
Other Cost Summaries and Budgets
Travel budget websites calculated the costs as shown in the below table. We are unsure whether their data includes entry/exit cost. However, it is good to compare our actual versus their data.
Name | Website | Daily Amount Per Person - USD | Comments |
Budget Your Trip | https://www.budgetyourtrip.com/ecuador | $34.00 | Travel style: All |
Other websites such as Numbeo and Price Of Travel do not show consolidated daily averages but break it down by the various items (for example, bread, milk, etc).
Feature photo by Fernando Tapia on Unsplash
Enjoyed our article? Share it on Pinterest.


