What fits into our travel packs is pretty much all we own these days. We have researched almost all our gear, and whatever made the cut fits our needs as location-independent, minimalist travellers and is sure to stand the test of time. Quality over quantity is not just a snappy phrase but a necessity for us.
Since (re)watching some of the documentaries on (anti)consumerism and sustainability that inspired us to embark on our minimalist journey, we have added another dimension to our research: We want our gear not only to be technically the best gear for our lifestyle but to be sourced in a way that does not harm our environment nor the people and communities involved in the process.
Sign up to receive our email newsletter full of actionable tips and practical advice every month
Where to learn more about my clothes and how they’re made?
If you too want to make sure that what you buy wasn’t manufactured by poisoning rivers in India or by forcing the seamstress in Bangladesh to work in an unsafe building, start asking where your clothes came from (and I don’t mean the department store three blocks away).
Unfortunately, manufacturers are not always forthcoming with that sort of information, and there is no single global, independent body that keeps an eye on the manufacturing industry and gives us reassurance that they are doing (and we are buying) the right thing.
So, how do you know? Firstly, there are a bunch of institutions out there that have made it their mission to find out. While their methodologies cover different aspects and thus don’t always come to the same conclusion, their databases and reports are a good starting point:
- Business & Human Rights Resource Centre
- CSRHub
- Ethical Consumer
- Fair Labor Association
- Good on You (which joined forces with Rank A Brand in October 2019)
- Know the Chain
- Shop Ethical!
- Tear Fund.
The other port of call is the manufacturers themselves. Many publish Corporate Social Responsibility Statements (and all sorts of other information) but if you actually spend some time reading them you can tell which ones are just marketing gimmicks/greenwash and which ones genuinely address the sustainability and ethics of their supply chain.
How sustainably and ethically made is what we own?
We were curious to have a baseline and therefore started researching the companies that manufacture our packing list items (Female | Male). Some of our findings so far have been a mere confirmation of what we knew already, others have been eye-opening (and not in a good way) – incentive enough for us to look for alternatives once these items have reached their end of life.
So, how do our packing lists (Female | Male) stack up? Below table lists all the brands we own that have been independently assessed.
Brand | Owner | CSRHub | Ethical Consumer | Good On You | Know The Chain | Shop Ethical! | Tear Fund |
---|---|---|---|---|---|---|---|
Bras N Things | Hanes Brands Inc | 65/100 (HBI) | 6.5/15 (HBI) | 2/5 (HBI) | 41/100 (HBI) | F (HBI) | A |
Columbia | Columbia Sportswear Company™ | 72/100 | 5.0/15 | 2-May | 39/100 | F | N/R |
Eagle Creek | Travis Campbell | 88/100 (VFC) | 5.5/15 (VFC) | 3-May | 64/100 (VFC) | C (VFC) | A |
Icebreaker | VF Corporation | 88/100 (VFC) | 5.5/15 (VFC) | 4-May | 64/100 (VFC) | C | A |
Kathmandu | Kathmandu Holdings Ltd | 73/100 (KH) | N/R | 3/5 (KH) | N/R | A (KH) | A |
Marmot | Newell Brands | 71/100 (NB) | 6.0/15 | 2-May | N/R | F | N/R |
Macpac | Super Retail Group Ltd | 81/100 (SRG) | N/R | 2-May | N/R | C | A |
Merrell | Wolverine World Wide | 34/100 (WWW) | 4.0/15 (WWW) | 2-May | N/R | F (WWW) | N/R |
Nike | Nike Inc | 92/100 | 5.0/15 | 3-May | 62/100 | C | A |
Osprey | Osprey Packs Inc | N/R | 10.0/15 | N/R | N/R | N/R | N/R |
Prana | Columbia Sportswear Company™ | 72/100 (CSC) | 5.0/15 | 3-May | 39/100 (CSC) | F (CSC) | N/R |
Rockay | Privately owned | N/R | N/R | 3-May | N/R | N/R | N/R |
Ron Hill | Bollin Group Ltd | 12/100 (BG) | N/R | N/R | N/R | N/R | N/R |
Saint Basics | Privately owned | N/R | N/R | 5-May | N/R | N/R | N/R |
Salomon | Amer Sports | 90/100 (A) | 6/15 (A) | 2-May | N/R | F (A) | N/R |
Smartwool | VF Corporation | 88/100 (VFC) | 5.5/15 (VFC) | 3-May | 64/100 (VFC) | C (VFC) | A |
Uniqlo | Fast Retailing | 81/100 (FR) | 7.0/15 | 3-May | 52/100 (FR) | C | B |
Women’s Secret | Tendam | N/R | N/R | 2/5 (GC) | N/R | N/R | N/R |
Xero Shoes | Feel the World Inc | N/R | 10.0/15 | N/R | N/R | N/R | N/R |
Ratings Explained
Rating | Meaning |
---|---|
CSRHub | Benchmarks companies based on their overall environmental, social and governance (ESG) performance; from 100 = Best to 0 = Worst |
Ethical Consumer | Scores brands on 300 topics in 5 main areas (animals, environment, people, politics and product sustainability). Every company starts with a score of 14. Points are being deducted when the company lacks in an area, but it can also earn points for product sustainability or company ethos; from 15 = Best to 0 = Worst |
Good On You | Rates brands based on their impact on workers across the supply chain as well as resources use and disposal; 2/5 = Not Good Enough, 3/5 = It’s A Start, 4/5 = Good |
Know the Chain | Benchmarks companies based on the forced labour risks within their global supply chain; from 100 = Best to 0 = Worst |
Shop Ethical! | Rates companies considering their environmental and social impact, including the treatment of animals; B = Some Praise/No Criticism, D = Criticism/Some Praise, F = Criticisms |
Tear Fund | Grades manufacturers on the strength of their systems to mitigate against the risks of exploitation in their supply chain; from A+ = Best to F = Worst |
N/R | Not Rated |
0 Comments